kelly bar Information
Serial number | Kelly kar mark length(m) | Number of drill pipe segments | Drilling depth(m) | Applicable machine |
1 | 11.8 | 3 | 33 | 15 |
4 | 44 | |||
5 | 55 | |||
2 | 12 | 3 | 34 | 15 |
4 | 45 | |||
5 | 56 | |||
3 | 13 | 3 | 37 | 220、15 |
4 | 49 | |||
5 | 61 | |||
4 | 13.5 | 3 | 38.5 | 220、250 |
4 | 51 | |||
5 | 63.5 | |||
5 | 14 | 3 | 40 | 220、680、250 |
4 | 53 | |||
5 | 66 | |||
6 | 80 | |||
6 | 14.5 | 3 | 41.5 | 680、250 |
4 | 55 | |||
5 | 68.5 | |||
6 | 83 | |||
7 | 14.8 | 3 | 42.4 | 680、250 |
4 | 56.2 | |||
5 | 70 | |||
6 | 84.8 | |||
8 | 15 | 3 | 43 | 280、360 |
4 | 57 | |||
5 | 71 | |||
6 | 86 | |||
9 | 15.5 | 3 | 44.5 | 280、360 |
4 | 59 | |||
5 | 73.5 | |||
6 | 89 | |||
10 | 16.1 | 3 | 46.3 | 280、360 |
4 | 61.4 | |||
5 | 76.5 | |||
6 | 92.6 | |||
11 | 16.5 | 3 | 47.5 | 360 |
4 | 63 | |||
5 | 78.5 | |||
6 | 95 | |||
12 | 17 | 3 | 49 | 360 |
4 | 65 | |||
5 | 81 | |||
6 | 98 | |||
13 | 17.5 | 3 | 50.5 | 360 |
4 | 67 | |||
5 | 83.5 | |||
6 | 101 | |||
14 | 18.7 | 3 | 54.1 | 360 |
4 | 71.8 | |||
5 | 89.5 | |||
6 | 108.2 | |||
15 | 20 | 3 | 58 | 1050 |
4 | 77 | |||
5 | 96 | |||
6 | 116 |
Factory live
Spare Parts